Complete guidance for MD / MS / DNB admission — Registration, Eligibility, Schedule, Seat Allotment & more.
NEET PG (National Eligibility cum Entrance Test – Postgraduate) is the national-level entrance exam conducted by the National Board of Examinations in Medical Sciences (NBEMS) for admission to MD, MS, and Diploma programmes in government and private medical colleges across India. Clearing NEET PG is mandatory for MBBS graduates seeking postgraduate specialisation in medicine.
National Board of Examinations in Medical Sciences (NBEMS), New Delhi
Computer-Based Test (CBT) | 200 MCQs | 3.5 Hours | Negative Marking Applicable
MCC (Medical Counselling Committee) for AIQ & Central seats; respective State Counselling Authorities for state quota
~45,000+ PG Medical seats across government & private colleges in India
| Round | Activity | Tentative Date |
|---|---|---|
| Round 1 | Registration & Fee Payment | To be announced |
| Round 1 | Choice Filling & Locking | To be announced |
| Round 1 | Seat Allotment Result | To be announced |
| Round 1 | Reporting to Allotted College | To be announced |
| Round 2 | Registration & Choice Filling | To be announced |
| Round 2 | Seat Allotment Result | To be announced |
| Round 2 | Reporting to Allotted College | To be announced |
| Mop-Up Round | Registration & Choice Filling | To be announced |
| Mop-Up Round | Seat Allotment & Reporting | To be announced |
| Stray Vacancy | Stray Vacancy Round (if applicable) | To be announced |
| Category | AIQ Seats (%) | State Quota (%) | Reservation |
|---|---|---|---|
| General (UR) | 50% | 50% | — |
| EWS | 10% | 10% | EWS Certificate Required |
| OBC (Non-Creamy Layer) | 27% | As per State Rules | OBC-NCL Certificate |
| SC | 15% | As per State Rules | SC Certificate |
| ST | 7.5% | As per State Rules | ST Certificate |
| PwBD | 5% horizontal | 5% horizontal | Disability Certificate |
Visit the official MCC portal (mcc.nic.in). Register using your NEET PG Roll Number, date of birth, and basic details. Pay the registration fee online.
Upload and verify all required documents: MBBS degree/certificate, internship completion certificate, NEET PG scorecard, ID proof, category certificate (if applicable), and MCI/NMC registration.
Fill and arrange your preferred colleges and courses in order of priority. Choose wisely based on your rank, category, and preferred specialisation. Lock your choices before the deadline.
Seats are allotted based on NEET PG rank, category, choices filled, and seat availability. Check the allotment result on the MCC portal.
Report to the allotted college within the stipulated time with original documents. Complete the admission formalities, fee payment, and document submission at the college.
If not satisfied with the allotted seat, you may participate in Round 2 for upgradation. Vacant seats are filled through the Mop-Up round open to all eligible candidates.
| Specialisation | Type | Duration | Approx. AIQ Cut-off Range (General) |
|---|---|---|---|
| General Medicine | MD | 3 Years | Top 500 – 1500 |
| General Surgery | MS | 3 Years | Top 1000 – 2500 |
| Orthopaedics | MS | 3 Years | Top 1500 – 3500 |
| Paediatrics | MD | 3 Years | Top 2000 – 4000 |
| Obstetrics & Gynaecology | MS | 3 Years | Top 3000 – 6000 |
| Radiology / Radio-Diagnosis | MD | 3 Years | Top 100 – 400 |
| Anaesthesia | MD | 3 Years | Top 5000 – 10000 |
| Dermatology (DVL) | MD | 3 Years | Top 50 – 200 |
| Psychiatry | MD | 3 Years | Top 6000 – 12000 |
| Ophthalmology | MS | 3 Years | Top 4000 – 8000 |
| ENT (Otorhinolaryngology) | MS | 3 Years | Top 5000 – 9000 |
| Community Medicine | MD | 3 Years | Top 15000 – 25000 |
* Cut-off ranges are approximate and vary year to year based on number of candidates and seats. Contact us for latest data.
Our experts guide you through every step — from rank analysis and college selection to document verification and admission formalities.